1
/
of
1
SKU: SM-UCTX08-109D1-NTN
NTN SM-UCTX08-109D1 Imperial Cast Iron Take Up Unit with 1-9/16 inch Bore Bearing Unit with Steel Plate Cover - Closed Version - Allow 2-3 Days
NTN SM-UCTX08-109D1 Imperial Cast Iron Take Up Unit with 1-9/16 inch Bore Bearing Unit with Steel Plate Cover - Closed Version - Allow 2-3 Days
Out of stock
Share this product
Description
Description
UCTX Series Medium Duty Take Up Units: These medium-duty bearing units are supplied with a fully sealed bearing insert fitted in the housing and includes a grease nipple to facilitate re-lubrication. The bearing insert has 2 grub screws to allow tightening against the shaft once fitted. The inserts can be removed from the housing for future replacement as required.
Benefits: Can be re-lubricated, replaceable bearing insert, grub screw fixing
- Brand / Quality:
- NTN - High Quality
- Inside Diameter:
- 39.69mm = 1.563 (1-9/16) inch
- Style:
- UCTX
Technical
Technical
| --- | Dimensions |
|---|---|
| Shaft diameter | 1-9/16 inch |
| N<sub>1</sub> | 3/4 inch |
| L<sub>2</sub> | 21/32 inch |
| H<sub>2</sub> | 3-9/32 inch |
| N<sub>2</sub> | 1-15/16 inch |
| N | 1-5/32 inch |
| L<sub>3</sub> | 3-9/32 inch |
| A<sub>1</sub> | 0.63 inch |
| H<sub>1</sub> | 4-1/64 inch |
| H | 4-19/32 inch |
| L | 5-21/32 inch |
| A<sub>2</sub> | 1-13/32 inch |
| A | 1-15/16 inch |
| r | 2-1/4 inch |
| L<sub>1</sub> | 3-7/16 inch |
| B | 1.937 inch |
| S | 0.748 inch |
| t<sub>1</sub> | 5/16 inch |
| A<sub>4</sub> | 3-7/32 inch |
| --- | Load rating |
| Dynamic load C<sub>r</sub> | 36 kN |
| Static load C<sub>0r</sub> | 20.4 kN |
| Fatigue load limit C<sub>u</sub> | 1.6 kN |
| --- | Unit information |
| Mass | 6.2 lbs |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
