1
/
of
1
SKU: HOI-300
Inverted Internal Circlip 3 inch Diameter
Inverted Internal Circlip 3 inch Diameter
Equivalent to: HOI-300
Out of stock
Share this product
Description
Description
Inverted Internal Circlips: These circlips are axially assembled and suitable for bores with grooves.
This circlip has a large free diameter and gap width, consequently, it fits more tightly into the groove and provides higher and more uniform thrust load capacity. The lugs on these circlips are "reversed" and have a reduced distance between the lugs.
Benefits: Cost effective replacement, durable, removable.
- Brand / Quality:
- Simply Circlips - Economy Quality
Technical
Technical
| --- | Housing Diameter |
|---|---|
| Dh - Imperial | 3 inch |
| Dh - Metric | 76.2mm |
| --- | Groove Size |
| Dg - Diameter | 3.182 inch |
| Diameter Tolerance | +.006 to -.006* |
| W - Width | 0.103 inch |
| Width Tolerance | +.005 to -.000 |
| d - Depth | 0.091 inch |
| --- | Circlip Size and Weight |
| Df - Free Diameter | 3.245 inch |
| Free Diameter Tolerance | +.030 to -.020 |
| T - Thickness | 0.093 inch |
| Thickness Tolerance | 0.003 |
| Weight (1000pcs) lbs | 52.6 lbs |
| --- | Clearance Diameter |
| L1 - Compressed in Housing | 2.36 inch |
| L2 - Released in Groove | 2.53 inch |
| --- | Thrust Loads (Square Corner Abutment) |
| Pr - Ring Safety Factor of 4 | 22229 lbs |
| Pg - Groove Safety Factor of 2 | 9600 lbs |
| --- | Maximum Section (Including Lug) |
| S max - Maximum Section | 0.302 inch |
| Maximum Section Tolerance | 0.007 |
| --- | Minimum Section |
| S max - Minimum Section | 0.143 inch |
| Minimum Section Tolerance | 0.007 |
| --- | Hole Diameter |
| R - Hole Diameter | 0.109 inch |
| Hole Diameter Tolerance | +.015 to -.002 |
| --- | Gap Width (Ring in Groove) |
| G min - Gap Width | 0.705 inch |
| --- | Allowable Corner (Radius and Chamfers) |
| R max - Allowable Corner for Radius | 0.169 inch |
| Ch max - Allowable Corner for Chamfers | 0.106 |
| --- | Maximum Load (with R max or Ch max) |
| P"r - Maximum Load | 6700 |
| --- | Edge Margin |
| Y - Edge Margin | 0.273 inch |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
