1
/
of
1
SKU: HOI-156
Inverted Internal Circlip 1-9/16 inch Diameter
Inverted Internal Circlip 1-9/16 inch Diameter
Equivalent to: HOI-156
Out of stock
Share this product
Description
Description
Inverted Internal Circlips: These circlips are axially assembled and suitable for bores with grooves.
This circlip has a large free diameter and gap width, consequently, it fits more tightly into the groove and provides higher and more uniform thrust load capacity. The lugs on these circlips are "reversed" and have a reduced distance between the lugs.
Benefits: Cost effective replacement, durable, removable.
- Brand / Quality:
- Simply Circlips - Economy Quality
Technical
Technical
| --- | Housing Diameter |
|---|---|
| Dh - Imperial | 1.562 inch = 1-9/16 inch |
| Dh - Metric | 39.7mm |
| --- | Groove Size |
| Dg - Diameter | 1.658 inch |
| Diameter Tolerance | +.005 to -.005* |
| W - Width | 0.068 inch |
| Width Tolerance | +.004 to -.000 |
| d - Depth | 0.048 inch |
| --- | Circlip Size and Weight |
| Df - Free Diameter | 1.688 inch |
| Free Diameter Tolerance | +.020 to -.013 |
| T - Thickness | 0.062 inch |
| Thickness Tolerance | 0.003 |
| Weight (1000pcs) lbs | 8.9 lbs |
| --- | Clearance Diameter |
| L1 - Compressed in Housing | 1.21 inch |
| L2 - Released in Groove | 1.3 inch |
| --- | Thrust Loads (Square Corner Abutment) |
| Pr - Ring Safety Factor of 4 | 7714 lbs |
| Pg - Groove Safety Factor of 2 | 2650 lbs |
| --- | Maximum Section (Including Lug) |
| S max - Maximum Section | 0.158 inch |
| Maximum Section Tolerance | 0.007 |
| --- | Minimum Section |
| S max - Minimum Section | 0.074 inch |
| Minimum Section Tolerance | 0.007 |
| --- | Hole Diameter |
| R - Hole Diameter | 0.076 inch |
| Hole Diameter Tolerance | +.015 to -.002 |
| --- | Gap Width (Ring in Groove) |
| G min - Gap Width | 0.36 inch |
| --- | Allowable Corner (Radius and Chamfers) |
| R max - Allowable Corner for Radius | 0.088 inch |
| Ch max - Allowable Corner for Chamfers | 0.055 |
| --- | Maximum Load (with R max or Ch max) |
| P"r - Maximum Load | 2900 |
| --- | Edge Margin |
| Y - Edge Margin | 0.144 inch |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
