SKU: F250B+F250B+F250T-MB
Major Brand F250B/F250B Pilot Bored Tyre Drive Coupling Assembly with Natural Rubber Tyre
Equivalent to: F250B F250B F250T
Out of stock
Share this product
Description
Branded Pilot Bore Natural Rubber Tyre Drive Coupling Assembly with Natural Rubber Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly with both flanges pilot bored BB type. These flanges require machining the bores to suit your application will be required. The assembly comprises of 2 steel flanges and a matching tyre element.
The natural rubber compound is suitable for use in ambient temperatures of -50 deg C to +50 deg C. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 190mm
Technical
| B Type - Max Bore | 190mm |
|---|---|
| B Type - Flange A | 628mm |
| B Type - Flange B | 254mm |
| B Type - Flange C | 532mm |
| B Type - Flange E | 29.5mm |
| B Type - Flange F | 161.5mm |
| B Type - Flange D | 132mm |
| B Type - Clamping Screws | M20 |
| B Type - Flange Weight | 130kg |
| B Type - Inertia | 3.505kgm2 |
| B Type - Flange Face Spacing | 59mm |
| B Type - Gap Between Tyre Ends | 6mm |
| B Type - Nominal Torque | 14675 Nm |
| B Type - Max Speed | 1000 rev/min |
| B Type - Max Par Mis | 6.6mm |
| B Type - Max End Float | 8.2mm |
| B Type - Screw Size | M20 |
| B Type - Tigtening Torque | 165 Nm |
| Max Power at 100 rpm | 154 kW |
| Max Power at 200 rpm | 307 kW |
| Max Power at 300 rpm | 461 kW |
| Max Power at 400 rpm | 615 kW |
| Max Power at 500 rpm | 768 kW |
| Max Power at 600 rpm | 922 kW |
| Max Power at 700 rpm | 1076 kW |
| Max Power at 720 rpm | 1106 kW |
| Max Power at 800 rpm | 1229 kW |
| Max Power at 900 rpm | 1383 kW |
| Max Power at 960 rpm | 1475 kW |
| Max Power at 1000 rpm | 1537 kW |
| Maximum Speed | 1000 rev/min |
| Nominal Torque | 14675 Nm TKN |
| Maximum Torque | 42740 Nm TK MAX |
| Torsional Stiffness | 3562 Nm/° |
| Max. Parallel Misalignment | 6.6mm |
| Maximum End Float | 8.2mm ± |
| Approximate Mass | 15kg |
| Alternating Torque | 7124 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
