SKU: UCPX.09-28.TS.CHAL
Challenge / FK UCPX09-28 Imperial Cast Iron Two Bolt Pillow Block Housing with 1-3/4 inch Bore Insert and Triple Lip Seal Ideal for Agricultural and Outdoor Use
- Regular price
- $114.57 ex VAT
- Sale price
- $114.57
- Regular price
-
ex VAT
Quantity Price Breaks
Description
UCPX Cast Iron Two Bolt Pillow Block Housing: These medium-duty bearing units are fitted with a triple lip seal in a cast iron housing and includes a grease nipple to facilitate re-lubrication. These bearings are perfect for agricultural applications where the bearings are exposed to contamination. The bearing insert has 2 grub screws to allow tightening against the shaft once fitted. The inserts (available separately) can be removed from the housings for future replacement as required.
Benefits: High tolerance to harsh environments, cost effective bearing / housing assembly, re-lubricatable, replaceable insert, grub screw fixing
Technical
| Shaft Diameter d | = | 1-3/4 inch |
| Casting Centre Line Height h | = | 58.7mm |
| Casting Length a | = | 222mm |
| Recommended Bolt Centres l | = | 156mm |
| Casting Width b | = | 67mm |
| Slot Length s< | = | sub> |
| 2< | = | /sub> |
| = | 33mm | |
| Slot Width s< | = | sub> |
| 1< | = | /sub> |
| = | 20mm | |
| Foot Height g | = | 26mm |
| Overall Height w | = | 116mm |
| Bearing Insert Width Bi | = | 51.6mm |
| Back of Bearing to Centre Line n | = | 19mm |
| Bolt Size | = | 5/8 inch |
| Grub Screws x 2 | = | 5/16 - 24UNF inch |
| Load Rating (Dynamic) | = | 2750kg |
| Load Rating (Static) | = | 2020kg |
| Max Speed | = | 1900 rev/min |
| Working Temperature | = | -30& |
| deg | = | C to +120& |
| deg | = | C |
| Insert No | = | UCX09-28 |
| Housing No | = | PX09 |
Downloads
Reviews