SKU: UCFCX20D1-NTN
NTN UCFCX20D1 Metric Four Bolt Cast Iron Round Flanged Housing with 100mm Insert - Allow 2-3 Days
- Regular price
- $498.90 ex VAT
- Sale price
- $498.90
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10+
$444.02
19+
$419.08
29+
$414.09
39+
$409.10
49+
$404.11
74+
$399.12
99+
$374.18
199+
$369.19
249+
$364.20
499+
$359.21
999+
$349.23
Description
UCFCX Series Medium Duty 4 Bolt Round Housings: These medium-duty bearing units are supplied with a fully sealed bearing insert fitted in the round cast iron housing and includes a grease nipple to facilitate re-lubrication. The bearing insert has 2 grub screws to allow tightening against the shaft after installation. The inserts can be removed from the housings for future replacement as required.
Benefits: Can be re-lubricated, replaceable bearing insert, grub screw fixing
Technical
| --- | = | Dimensions |
| Shaft diameter | = | 100mm |
| L | = | 276mm |
| J | = | 238mm |
| (J< | = | sub> |
| 1< | = | /sub> |
| ) | = | 168.3mm |
| A< | = | sub> |
| 2< | = | /sub> |
| = | 22mm | |
| N | = | 23mm |
| A< | = | sub> |
| 3< | = | /sub> |
| = | 28mm | |
| A< | = | sub> |
| 1< | = | /sub> |
| = | 66mm | |
| A | = | 94mm |
| H< | = | sub> |
| 3< | = | /sub> |
| = | 206mm | |
| A< | = | sub> |
| 0< | = | /sub> |
| = | 118.3mm | |
| B | = | 117.5mm |
| S | = | 49.2mm |
| F (Min.) | = | 139mm |
| Fixing bolt | = | M20 |
| --- | = | Load rating |
| Dynamic load C< | = | sub> |
| r< | = | /sub> |
| = | 147 kN | |
| Static load C< | = | sub> |
| 0r< | = | /sub> |
| = | 105 kN | |
| Fatigue load limit C< | = | sub> |
| u< | = | /sub> |
| = | 6.75 kN | |
| --- | = | Unit information |
| Mass | = | 18 kg |
Downloads
Reviews