SKU: UCFCX05D1-NTN
NTN UCFCX05D1 Metric Four Bolt Cast Iron Round Flanged Housing with 25mm Insert - Allow 2-3 Days
- Regular price
- $47.97 ex VAT
- Sale price
- $47.97
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10+
$42.69
19+
$40.29
29+
$39.82
39+
$39.34
49+
$38.86
74+
$38.38
99+
$35.98
199+
$35.50
249+
$35.02
499+
$34.54
999+
$33.58
Description
UCFCX Series Medium Duty 4 Bolt Round Housings: These medium-duty bearing units are supplied with a fully sealed bearing insert fitted in the round cast iron housing and includes a grease nipple to facilitate re-lubrication. The bearing insert has 2 grub screws to allow tightening against the shaft after installation. The inserts can be removed from the housings for future replacement as required.
Benefits: Can be re-lubricated, replaceable bearing insert, grub screw fixing
Technical
| --- | = | Dimensions |
| Shaft diameter | = | 25mm |
| L | = | 111mm |
| J | = | 92mm |
| (J< | = | sub> |
| 1< | = | /sub> |
| ) | = | 65.1mm |
| A< | = | sub> |
| 2< | = | /sub> |
| = | 10mm | |
| N | = | 9.5mm |
| A< | = | sub> |
| 3< | = | /sub> |
| = | 6mm | |
| A< | = | sub> |
| 1< | = | /sub> |
| = | 24mm | |
| A | = | 30mm |
| H< | = | sub> |
| 3< | = | /sub> |
| = | 76mm | |
| A< | = | sub> |
| 0< | = | /sub> |
| = | 38.2mm | |
| B | = | 38.1mm |
| S | = | 15.9mm |
| F (Min.) | = | 46mm |
| Fixing bolt | = | M8 |
| --- | = | Load rating |
| Dynamic load C< | = | sub> |
| r< | = | /sub> |
| = | 21.6 kN | |
| Static load C< | = | sub> |
| 0r< | = | /sub> |
| = | 11.3 kN | |
| Fatigue load limit C< | = | sub> |
| u< | = | /sub> |
| = | 0.795 kN | |
| --- | = | Unit information |
| Mass | = | 1.2 kg |
Downloads
Reviews