SKU: FNL511B-SKF
SKF FNL511B Cast Iron Split Three Bolt Flanged Housing
- Regular price
- $224.76 ex VAT
- Sale price
- $224.76
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10+
$200.04
19+
$188.80
29+
$186.55
39+
$184.30
49+
$182.06
74+
$179.81
99+
$168.57
199+
$166.32
249+
$164.07
499+
$161.83
999+
$157.33
Description
N_E_U_T
Technical
| da | = | 50mm |
| Ca | = | 27mm |
| Da | = | 100mm |
| A | = | 56mm |
| A1 | = | 15mm |
| AB | = | 82mm |
| Ba | = | 24mm |
| D | = | 127mm |
| H | = | 172.5mm |
| H1 | = | 65mm |
| J | = | 170mm |
| L | = | 192mm |
| N | = | 14mm |
| J1 | = | 77mm |
| J2 | = | 21mm |
| J3 | = | 57mm |
| J4 | = | 56mm |
| J5 | = | 21mm |
| J6 | = | 77mm |
| N4 max | = | 6mm |
| P1 | = | 110 kN |
| P2 | = | 80 kN |
| P3 | = | 110 kN |
| Mass | = | 4.3 kg |
| Cover bolt, size | = | 3 x M 6x20 |
| Cover bolt, rec. tightening torque | = | 10 Nm |
| Appropriate attachment bolt, size G | = | 12mm |
| Appropriate attachment bolt, rec. tightening torque | = | 80 Nm |
| Initial grease fill, 20% | = | 40 g |
| Initial grease fill, 40% | = | 60 g |
Downloads
Reviews