SKU: F50B-MB
Major Branded F50B-MB Drive Coupling Pilot Bore Max Bore 38mm
- Regular price
- $32.95 ex VAT
- Sale price
- $32.95
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10+
$29.33
19+
$27.68
29+
$27.35
39+
$27.02
49+
$26.69
74+
$26.36
99+
$24.71
199+
$24.38
249+
$24.05
499+
$23.72
999+
$23.07
Description
Branded Drive Coupling Pilot Bore: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
This coupling is the B type is supplied with a nominally sized pilot bore flange.
This is a half coupling. You require 2 x flanges and 1 x tyre to create a full coupling. Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
Technical
| B Type - Max Bore | = | 38mm |
| B Type - Flange A | = | 133mm |
| B Type - Flange C | = | 100mm |
| B Type - Flange E | = | 12.5mm |
| B Type - Flange G | = | 38mm |
| B Type - Flange D | = | 79mm |
| B Type - Flange Weight | = | 1.72kg |
| B Type - Inertia | = | 0.00115kgm2 |
| B Type - Flange Face Spacing | = | 25mm |
| B Type - Gap Between Tyre Ends | = | 2mm |
| B Type - Nominal Torque | = | 66 Nm |
| B Type - Max Speed | = | 4500 rev/min |
| B Type - Max Par Mis | = | 1.3mm |
| B Type - Max End Float | = | 1.7mm |
| B Type - Screw Size | = | M6 |
| B Type - Tigtening Torque | = | 15 Nm |
| Max Power at 100 rpm | = | 0.69 kW |
| Max Power at 200 rpm | = | 1.38 kW |
| Max Power at 300 rpm | = | 2.07 kW |
| Max Power at 400 rpm | = | 2.76 kW |
| Max Power at 500 rpm | = | 3.46 kW |
| Max Power at 600 rpm | = | 4.15 kW |
| Max Power at 700 rpm | = | 4.84 kW |
| Max Power at 720 rpm | = | 4.98 kW |
| Max Power at 800 rpm | = | 5.53 kW |
| Max Power at 900 rpm | = | 6.22 kW |
| Max Power at 960 rpm | = | 6.63 kW |
| Max Power at 1000 rpm | = | 6.91 kW |
| Max Power at 1200 rpm | = | 8.29 kW |
| Max Power at 1400 rpm | = | 9.68 kW |
| Max Power at 1440 rpm | = | 9.95 kW |
| Max Power at 1600 rpm | = | 11.1 kW |
| Max Power at 1800 rpm | = | 12.4 kW |
| Max Power at 2000 rpm | = | 13.8 kW |
| Max Power at 2200 rpm | = | 15.2 kW |
| Max Power at 2400 rpm | = | 16.6 kW |
| Max Power at 2600 rpm | = | 18 kW |
| Maximum Speed | = | 4500 rev/min |
| Nominal Torque | = | 66 Nm TKN |
| Maximum Torque | = | 160 Nm TK MAX |
| Torsional Stiffness | = | 13 Nm/& |
| deg | = | |
| Max. Parallel Misalignment | = | 1.3mm |
| Maximum End Float | = | 1.7mm & |
| plusmn | = | |
| Approximate Mass | = | 0.3kg |
| Alternating Torque | = | 26 & |
| plusmn | = | Nm @ 10Hz TKW |
| Resonance Factor V B | = | 7 |
| Damping Coefficient & | = | Oslash |
| = | 0.9 |
Downloads
Download:
GenericFileDrop
Reviews