SKU: F120F-MB
Major Branded F120F-MB Drive Coupling Inner Tapered Locking Bush Type Max Bush Bore 100mm / 4 inch
- Regular price
- $133.44 ex VAT
- Sale price
- $133.44
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10+
$118.76
19+
$112.09
29+
$110.76
39+
$109.42
49+
$108.09
74+
$106.75
99+
$100.08
199+
$98.75
249+
$97.41
499+
$96.08
999+
$93.41
Description
Branded Drive Coupling Inner Tapered Locking Bush Type: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
This coupling is the F type where the larger diameter of the taper bore is on the same side to the tyre clamping flange.
This is a half coupling. You require 2 x flanges and 1 x tyre to create a full coupling. Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
Technical
| F Type - Bush | = | 3525 < |
| a href=" | = | advanced_search_result.php?keywords=taper+lock+bush+3525" |
| > | = | [Click Here]< |
| /a> | = | |
| F Type - Max Bore | = | 100mm |
| F Type - Max Bore | = | 4 inch |
| F Type - Flange A | = | 314mm |
| F Type - Flange B | = | 140mm |
| F Type - Flange C | = | 264mm |
| F Type - Flange E | = | 14.5mm |
| F Type - Flange G | = | 67mm |
| F Type - Flange F | = | 79.5mm |
| F Type - Flange D | = | 65mm |
| F Type - Flange Weight | = | 12.3kg |
| F Type - Inertia | = | 0.137kgm2 |
| F Type - Flange Face Spacing | = | 29mm |
| F Type - Gap Between Tyre Ends | = | 3mm |
| F Type - Nominal Torque | = | 1330 Nm |
| F Type - Max Speed | = | 2050 rev/min |
| F Type - Max Par Mis | = | 3.2mm |
| F Type - Max End Float | = | 4mm |
| F Type - Screw Size | = | M12 |
| F Type - Tigtening Torque | = | 50 Nm |
| Max Power at 100 rpm | = | 13.9 kW |
| Max Power at 200 rpm | = | 27.9 kW |
| Max Power at 300 rpm | = | 41.8 kW |
| Max Power at 400 rpm | = | 55.7 kW |
| Max Power at 500 rpm | = | 69.6 kW |
| Max Power at 600 rpm | = | 93.6 kW |
| Max Power at 700 rpm | = | 97.5 kW |
| Max Power at 720 rpm | = | 100 kW |
| Max Power at 800 rpm | = | 111 kW |
| Max Power at 900 rpm | = | 125 kW |
| Max Power at 960 rpm | = | 134 kW |
| Max Power at 1000 rpm | = | 139 kW |
| Max Power at 1200 rpm | = | 167 kW |
| Max Power at 1400 rpm | = | 195 kW |
| Max Power at 1440 rpm | = | 201 kW |
| Max Power at 1600 rpm | = | 223 kW |
| Max Power at 1800 rpm | = | 251 kW |
| Max Power at 2000 rpm | = | 279 kW |
| Maximum Speed | = | 2050 rev/min |
| Nominal Torque | = | 1330 Nm TKN |
| Maximum Torque | = | 3547 Nm TK MAX |
| Torsional Stiffness | = | 296 Nm/& |
| deg | = | |
| Max. Parallel Misalignment | = | 3.2mm |
| Maximum End Float | = | 4mm & |
| plusmn | = | |
| Approximate Mass | = | 2.3kg |
| Alternating Torque | = | 591 & |
| plusmn | = | Nm @ 10Hz TKW |
| Resonance Factor V B | = | 7 |
| Damping Coefficient & | = | Oslash |
| = | 0.9 |
Downloads
Download:
GenericFileDrop
Reviews