SKU: AN15-EU
Premier Budget AN15 Imperial Lock Nut (Lock Washer Type) 2.933x3.88x0.604 inch
- Regular price
- $14.37 ex VAT
- Sale price
- $14.37
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10+
$12.79
19+
$12.07
29+
$11.93
39+
$11.78
49+
$11.64
74+
$11.50
99+
$10.78
199+
$10.63
249+
$10.49
499+
$10.35
999+
$10.06
Description
QPTSHRH7UP
Technical
| G | = | 2.933 inch |
| Threads per inch | = | 12 |
| d< | = | sub> |
| 1< | = | /sub> |
| = | 3.563 inch | |
| d< | = | sub> |
| 3< | = | /sub> |
| max | = | 3.88 inch |
| B | = | 0.604 inch |
| b | = | 0.36 inch |
| h | = | 0.135 inch |
| Static axial load carrying capacity | = | 34396 lbf |
| Mass | = | 0.3856 kg |
| Associated spanner | = | < |
| a href=" | = | advanced_search_result.php?search_in_description=1& |
| keywords=HN15+lock+spanner" | = | > |
| HN15 [Click Here]< | = | /a> |
| = | ||
| Associated locking device | = | < |
| a href=" | = | advanced_search_result.php?search_in_description=1& |
| keywords=W15+lock+tab+washer" | = | > |
| W15 [Click Here] | = | N/A |
Downloads
Reviews